Help Modifying a Matlab Program (ID:1993)
| Project Creator: | quirk1sw  FC Member For 6819 Days Credits 20 Completed Proj. Num. 0 / 1 Total payment USD Avg Daily Online 0.00 h (From 21/5/2007) Available on MSN/Skype No Last Login // Peers Rating 0.00%       | 
|---|---|
| Budget: | Less than 250 | 
| Created: | 3/2/2007 8:28:10 AM EST | 
| Bidding Ends: | 3/7/2007 8:28:10 AM EST ( Expired ) | 
| Development Cycle: | 30 Days | 
| Bid Count: | 2 | 
| Average Bid: | 200.00 | 
| Project Description: I need help modifying some programming code that I use to analyze pupil dilation data. It should be fairly straightforward for a programmer familiar with Matlab as I only need to slightly modify a few commands but do not have much Matlab experience. For example, I need to change which variables are imported from a text file and use a new category variable to plot data. The program works perfectly, I just need help with specific commands. | |
| Job Type | Other | 
| Attached Files: | N/A | 















