Provider details
 
      
      | Provider Information | |
|---|---|
| Username | rocksoft | 
| Membership status | Common | 
| Credit | 5 | 
| City | xiamen | 
| State or Province | fujian | 
| Country | China | 
| Join time | 5/28/2006 8:20:57 AM | 
| Experience | 2 - 5 Years | 
| Database | N/A | 
| Programming Language | N/A | 
| Average Rating | All Time | 
|---|---|
| Quality of the project | 1.00 | 
| Rate of the response | 1.00 | 
| Professional level | 1.00 | 
| Expertise grade and the expense of the project | 1.00 | 
| Whether be punctual in completing project | 1.00 | 
| Project Rating | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 
 Project Name: Research Report 3000 words in two topicsPrice: Less than 250 US$ Date: 7/20/2006 11:48:27 PM Buyer: fungjai Comments: The provider gone away!! | 
Buyer Guide
- Post your project
- Receive bids from providers and communicate further
- Accept a bid and put payment in escrow
- Receive work done by provider
- Release funds and rate provider
Provider Guide
- Bid on a project
- Communicate with buyer and be selected as a winner
- Start work after payment being escrowed
- Deliver work to buyer and receive payment
- Rate buyer















