Projects Lists
Project Name | Category | Bids | Budget $ | Time Left |
---|---|---|---|---|
Software & Technology | 0 | N / A | Expired | |
Website Development | 1 | 250 - 500 | Expired | |
Website Development | 2 | N / A | Expired | |
Website Development | 0 | N / A | Expired | |
Website Development | 0 | 500 - 1000 | Expired | |
Graphic Design & Art | 1 | Less than 250 | Expired | |
Software & Technology | 1 | Less than 250 | Expired | |
Software & Technology | 1 | Less than 250 | Expired | |
Software & Technology | 1 | Less than 250 | Expired | |
Website Development | 4 | Less than 250 | Expired | |
Software & Technology | 0 | 1000 - 2500 | Expired | |
Software & Technology | 1 | 1000 - 2500 | Expired | |
Website Development | 2 | 500 - 1000 | Expired | |
Website Development | 2 | 500 - 1000 | Expired | |
Website Development | 1 | Less than 250 | Expired | |
Software & Technology | 1 | 250 - 500 | Expired | |
Software & Technology | 3 | 250 - 500 | Expired | |
Website Development | 3 | N / A | Expired | |
Software & Technology | 2 | Less than 250 | Expired | |
Software & Technology | 5 | Less than 250 | Expired |
Buyer Guide
- Post your project
- Receive bids from providers and communicate further
- Accept a bid and put payment in escrow
- Receive work done by provider
- Release funds and rate provider
Provider Guide
- Bid on a project
- Communicate with buyer and be selected as a winner
- Start work after payment being escrowed
- Deliver work to buyer and receive payment
- Rate buyer