| Project Name | Category | Bids | Budget | Time Left |
|---|---|---|---|---|
|
N/A |
Architecture & Engineering | 1 | 500 - 1000 | Expired |
|
N/A |
Administrative Support | 14 | Less than 250 | Expired |
| Administrative Support | 6 | N / A | Expired | |
| Others Class | 8 | 250 - 500 | Expired | |
| Architecture & Engineering | 2 | N / A | Expired | |
| Administrative Support | 2 | N / A | Expired | |
|
N/A |
Administrative Support | 0 | N / A | Expired |
| Architecture & Engineering | 0 | N / A | Expired | |
| Management & Finance | 5 | Less than 250 | Expired | |
| Training & Development | 9 | More than 2500 | Expired | |
|
N/A |
Others Class | 1 | N / A | Expired |
|
N/A |
Training & Development | 1 | Less than 250 | Expired |
| Training & Development | 0 | Less than 250 | Expired | |
| Training & Development | 2 | Less than 250 | Expired | |
| Training & Development | 1 | 1000 - 2500 | Expired | |
| Administrative Support | 4 | N / A | Expired | |
| Training & Development | 4 | N / A | Expired | |
|
N/A |
Administrative Support | 4 | N / A | Expired |
|
N/A |
Administrative Support | 5 | N / A | Expired |
| Architecture & Engineering | 0 | N / A | Expired |