Projects Lists
Project Name | Category | Bids | Budget $ | Time Left |
---|---|---|---|---|
Graphic Design & Art | 4 | N / A | Expired | |
Website Development | 10 | N / A | Expired | |
Website Development | 4 | N / A | Expired | |
Website Development | 19 | N / A | Expired | |
Website Development | 7 | N / A | Expired | |
Website Development | 8 | Less than 250 | Expired | |
Website Development | 20 | 1000 - 2500 | Expired | |
Website Development | 3 | N / A | Expired | |
Website Development | 0 | N / A | Expired | |
Audio, Video & Multimedia | 8 | 1000 - 2500 | Expired | |
Website Development | 7 | Less than 250 | Expired | |
Website Development | 13 | N / A | Expired | |
Graphic Design & Art | 6 | Less than 250 | Expired | |
Website Development | 1 | N / A | Expired | |
Graphic Design & Art | 7 | Less than 250 | Expired | |
Website Development | 4 | Less than 250 | Expired | |
Website Development | 5 | N / A | Expired | |
Website Development | 7 | N / A | Expired | |
Website Development | 7 | 250 - 500 | Expired | |
Website Development | 9 | 1000 - 2500 | Expired |
Buyer Guide
- Post your project
- Receive bids from providers and communicate further
- Accept a bid and put payment in escrow
- Receive work done by provider
- Release funds and rate provider
Provider Guide
- Bid on a project
- Communicate with buyer and be selected as a winner
- Start work after payment being escrowed
- Deliver work to buyer and receive payment
- Rate buyer