Projects Lists
Project Name | Category | Bids | Budget $ | Time Left |
---|---|---|---|---|
Software & Technology | 5 | 500 - 1000 | Expired | |
Website Development | 11 | More than 2500 | Expired | |
Website Development | 44 | N / A | Expired | |
Website Development | 19 | N / A | Expired | |
Software & Technology | 15 | N / A | Expired | |
Website Development | 15 | More than 2500 | Expired | |
Website Development | 18 | N / A | Expired | |
Website Development | 6 | N / A | Expired | |
Website Development | 30 | N / A | Expired | |
Software & Technology | 48 | 250 - 500 | Expired | |
Website Development | 10 | More than 2500 | Expired | |
Website Development | 0 | N / A | Expired | |
Website Development | 1 | N / A | Expired | |
Website Development | 14 | 250 - 500 | Expired | |
Website Development | 19 | 250 - 500 | Expired | |
Website Development | 4 | N / A | Expired | |
Software & Technology | 2 | 250 - 500 | Expired | |
Software & Technology | 2 | N / A | Expired | |
Software & Technology | 2 | N / A | Expired | |
Website Development | 8 | N / A | Expired |
Buyer Guide
- Post your project
- Receive bids from providers and communicate further
- Accept a bid and put payment in escrow
- Receive work done by provider
- Release funds and rate provider
Provider Guide
- Bid on a project
- Communicate with buyer and be selected as a winner
- Start work after payment being escrowed
- Deliver work to buyer and receive payment
- Rate buyer